SCOTSCORES

SCOTTISH FOOTBALL RESULTS DATABASE
Competitions

SCOTSCORES
INDEX CLUB RANKINGS RESULTS COMPETITIONS

CURRENT COMPETITIONS ▾
FORMER COMPETITIONS ▾
SCOTTISH PREMIER RESULTS
DATE TEAM 1   SCORE   TEAM 2 PTS RATING   COMPETITION
08/11/2026 Celtic 1-0 Kilmarnock -6/+6 3081◉2887   Scottish Premier (2026-2027)
08/11/2026 Heart of Midlothian 2-5 Falkirk -31/+31 3009◉3006   Scottish Premier (2026-2027)
07/11/2026 Aberdeen 0-4 Hibernian -30/+30 2919◉3013   Scottish Premier (2026-2027)
07/11/2026 Dundee United 1-1 Motherwell -3/+3 2947◉2946   Scottish Premier (2026-2027)
07/11/2026 Saint Johnstone 2-1 Dundee +4/-4 2940◉2956   Scottish Premier (2026-2027)
07/11/2026 Saint Mirren 0-2 Rangers -5/+5 2881◉3117   Scottish Premier (2026-2027)
01/11/2026 Falkirk 2-0 Celtic +19/-19 2975◉3087   Scottish Premier (2026-2027)
31/10/2026 Kilmarnock 2-2 Saint Johnstone -1/+1 2881◉2936   Scottish Premier (2026-2027)
31/10/2026 Motherwell 1-0 Saint Mirren ±0/±0 2943◉2886   Scottish Premier (2026-2027)
28/10/2026 Aberdeen 0-1 Falkirk -11/+11 2947◉2956   Scottish Premier (2026-2027)
28/10/2026 Celtic 2-2 Dundee United -9/+9 3106◉2950   Scottish Premier (2026-2027)
28/10/2026 Dundee 3-1 Kilmarnock +6/-6 2960◉2882   Scottish Premier (2026-2027)
28/10/2026 Heart of Midlothian 2-2 Rangers ±0/±0 3052◉3114   Scottish Premier (2026-2027)
28/10/2026 Saint Johnstone 2-2 Motherwell -3/+3 2935◉2943   Scottish Premier (2026-2027)
28/10/2026 Saint Mirren 1-1 Hibernian +1/-1 2886◉2973   Scottish Premier (2026-2027)
25/10/2026 Hibernian 1-2 Celtic -3/+3 2973◉3115   Scottish Premier (2026-2027)
25/10/2026 Motherwell 0-2 Heart of Midlothian -13/+13 2940◉3052   Scottish Premier (2026-2027)
24/10/2026 Dundee United 3-2 Aberdeen +4/-4 2941◉2958   Scottish Premier (2026-2027)
24/10/2026 Falkirk 3-0 Kilmarnock +14/-14 2945◉2888   Scottish Premier (2026-2027)
24/10/2026 Rangers 4-0 Saint Johnstone +10/-10 3113◉2938   Scottish Premier (2026-2027)
24/10/2026 Saint Mirren 2-1 Dundee +7/-7 2885◉2954   Scottish Premier (2026-2027)
18/10/2026 Celtic 7-1 Heart of Midlothian +27/-27 3113◉3040   Scottish Premier (2026-2027)
17/10/2026 Aberdeen 3-1 Saint Mirren +5/-5 2962◉2878   Scottish Premier (2026-2027)
17/10/2026 Dundee 2-2 Rangers +3/-3 2962◉3104   Scottish Premier (2026-2027)
17/10/2026 Hibernian 1-2 Falkirk -14/+14 2977◉2931   Scottish Premier (2026-2027)
17/10/2026 Kilmarnock 3-2 Motherwell +6/-6 2901◉2953   Scottish Premier (2026-2027)
17/10/2026 Saint Johnstone 1-1 Dundee United -4/+4 2948◉2937   Scottish Premier (2026-2027)
11/10/2026 Aberdeen 0-1 Saint Johnstone -12/+12 2957◉2951   Scottish Premier (2026-2027)
11/10/2026 Motherwell 0-2 Celtic -12/+12 2960◉3095   Scottish Premier (2026-2027)
10/10/2026 Dundee United 1-0 Hibernian +7/-7 2933◉2991   Scottish Premier (2026-2027)
10/10/2026 Falkirk 1-2 Dundee -9/+9 2917◉2958   Scottish Premier (2026-2027)
10/10/2026 Heart of Midlothian 5-0 Saint Mirren +12/-12 3069◉2883   Scottish Premier (2026-2027)
10/10/2026 Rangers 3-1 Kilmarnock -1/+1 3107◉2895   Scottish Premier (2026-2027)
20/09/2026 Celtic 0-1 Rangers -10/+10 3083◉3108   Scottish Premier (2026-2027)
19/09/2026 Dundee 2-1 Motherwell +5/-5 2949◉2971   Scottish Premier (2026-2027)
19/09/2026 Hibernian 1-1 Aberdeen -4/+4 2997◉2969   Scottish Premier (2026-2027)
19/09/2026 Kilmarnock 1-1 Heart of Midlothian +4/-4 2894◉3056   Scottish Premier (2026-2027)
19/09/2026 Saint Johnstone 1-1 Falkirk -4/+4 2939◉2926   Scottish Premier (2026-2027)
19/09/2026 Saint Mirren 0-3 Dundee United -28/+28 2896◉2926   Scottish Premier (2026-2027)
15/09/2026 Falkirk 2-1 Heart of Midlothian +12/-12 2922◉3061   Scottish Premier (2026-2027)
15/09/2026 Hibernian 0-1 Kilmarnock -17/+17 3002◉2890   Scottish Premier (2026-2027)
15/09/2026 Motherwell 0-4 Aberdeen -40/+40 2976◉2964   Scottish Premier (2026-2027)
06/09/2026 Heart of Midlothian 2-1 Dundee -3/+3 3061◉2945   Scottish Premier (2026-2027)
06/09/2026 Saint Johnstone 2-1 Hibernian +7/-7 2943◉3007   Scottish Premier (2026-2027)
05/09/2026 Aberdeen 0-0 Kilmarnock -5/+5 2924◉2874   Scottish Premier (2026-2027)
05/09/2026 Dundee United 1-1 Falkirk -3/+3 2898◉2911   Scottish Premier (2026-2027)
05/09/2026 Rangers 1-0 Motherwell ±0/±0 3078◉3015   Scottish Premier (2026-2027)
05/09/2026 Saint Mirren 1-2 Celtic ±0/±0 2924◉3130   Scottish Premier (2026-2027)
03/09/2026 Hibernian 1-3 Heart of Midlothian -18/+18 3014◉3064   Scottish Premier (2026-2027)
02/09/2026 Celtic 3-0 Aberdeen +4/-4 3130◉2929   Scottish Premier (2026-2027)
02/09/2026 Dundee 1-1 Saint Johnstone -4/+4 2942◉2936   Scottish Premier (2026-2027)
02/09/2026 Falkirk 1-2 Rangers -2/+2 2908◉3078   Scottish Premier (2026-2027)
02/09/2026 Kilmarnock 0-1 Saint Mirren -8/+8 2868◉2923   Scottish Premier (2026-2027)
02/09/2026 Motherwell 3-0 Dundee United +9/-9 3015◉2901   Scottish Premier (2026-2027)
30/08/2026 Aberdeen 0-1 Rangers -3/+3 2934◉3077   Scottish Premier (2026-2027)
30/08/2026 Dundee 1-2 Hibernian -7/+7 2945◉3032   Scottish Premier (2026-2027)
30/08/2026 Saint Mirren 3-3 Motherwell +1/-1 2915◉3006   Scottish Premier (2026-2027)
29/08/2026 Celtic 2-1 Falkirk -6/+6 3126◉2910   Scottish Premier (2026-2027)
29/08/2026 Heart of Midlothian 2-1 Saint Johnstone -3/+3 3046◉2932   Scottish Premier (2026-2027)
29/08/2026 Kilmarnock 0-4 Dundee United -36/+36 2877◉2911   Scottish Premier (2026-2027)
22/08/2026 Dundee United 0-2 Dundee -16/+16 2875◉2952   Scottish Premier (2026-2027)
09/08/2026 Heart of Midlothian 4-0 Dundee United +12/-12 3043◉2905   Scottish Premier (2026-2027)
09/08/2026 Kilmarnock 1-5 Celtic -18/+18 2914◉3130   Scottish Premier (2026-2027)
09/08/2026 Motherwell 0-0 Falkirk -8/+8 3022◉2903   Scottish Premier (2026-2027)
09/08/2026 Rangers 1-2 Hibernian -14/+14 3078◉3029   Scottish Premier (2026-2027)
08/08/2026 Dundee 2-0 Aberdeen +9/-9 2955◉2918   Scottish Premier (2026-2027)
08/08/2026 Saint Mirren 1-0 Saint Johnstone +4/-4 2924◉2930   Scottish Premier (2026-2027)
03/08/2026 Celtic 1-0 Dundee -5/+5 3113◉2946   Scottish Premier (2026-2027)
02/08/2026 Hibernian 1-2 Motherwell -11/+11 3014◉3033   Scottish Premier (2026-2027)
02/08/2026 Saint Johnstone 4-3 Kilmarnock +3/-3 2934◉2932   Scottish Premier (2026-2027)
01/08/2026 Aberdeen 2-1 Heart of Midlothian +10/-10 2927◉3042   Scottish Premier (2026-2027)
01/08/2026 Falkirk 0-2 Saint Mirren -20/+20 2896◉2920   Scottish Premier (2026-2027)
31/07/2026 Dundee United 1-1 Rangers +5/-5 2917◉3091   Scottish Premier (2026-2027)
17/05/2026 Dundee 3-2 Aberdeen +2/-2 2928◉2905   Scottish Premier (2025-2026)
17/05/2026 Livingston 1-4 Kilmarnock -22/+22 2863◉2965   Scottish Premier (2025-2026)
17/05/2026 Saint Mirren 1-1 Dundee United -2/+2 2890◉2922   Scottish Premier (2025-2026)
16/05/2026 Celtic 3-1 Heart of Midlothian +8/-8 3117◉3070   Scottish Premier (2025-2026)
16/05/2026 Falkirk 2-5 Rangers -17/+17 2933◉3096   Scottish Premier (2025-2026)
16/05/2026 Hibernian 0-1 Motherwell -12/+12 3024◉3025   Scottish Premier (2025-2026)
13/05/2026 Heart of Midlothian 3-0 Falkirk +9/-9 3078◉2950   Scottish Premier (2025-2026)
13/05/2026 Motherwell 2-3 Celtic -6/+6 3013◉3109   Scottish Premier (2025-2026)
13/05/2026 Rangers 1-2 Hibernian -14/+14 3079◉3036   Scottish Premier (2025-2026)
12/05/2026 Aberdeen 0-2 Saint Mirren -22/+22 2907◉2892   Scottish Premier (2025-2026)
12/05/2026 Dundee United 0-0 Livingston -5/+5 2920◉2885   Scottish Premier (2025-2026)
12/05/2026 Kilmarnock 3-1 Dundee +10/-10 2943◉2926   Scottish Premier (2025-2026)
10/05/2026 Celtic 3-1 Rangers +10/-10 3103◉3093   Scottish Premier (2025-2026)
09/05/2026 Aberdeen 2-0 Dundee United +11/-11 2929◉2925   Scottish Premier (2025-2026)
09/05/2026 Dundee 3-0 Livingston +14/-14 2936◉2880   Scottish Premier (2025-2026)
09/05/2026 Falkirk 1-3 Hibernian -17/+17 2958◉3022   Scottish Premier (2025-2026)
09/05/2026 Motherwell 1-1 Heart of Midlothian -1/+1 3019◉3069   Scottish Premier (2025-2026)
09/05/2026 Saint Mirren 0-3 Kilmarnock -25/+25 2870◉2933   Scottish Premier (2025-2026)
04/05/2026 Heart of Midlothian 2-1 Rangers +5/-5 3068◉3103   Scottish Premier (2025-2026)
03/05/2026 Hibernian 1-2 Celtic -6/+6 3005◉3093   Scottish Premier (2025-2026)
02/05/2026 Dundee 1-0 Saint Mirren +2/-2 2923◉2895   Scottish Premier (2025-2026)
02/05/2026 Falkirk 1-0 Motherwell +6/-6 2975◉3020   Scottish Premier (2025-2026)
02/05/2026 Kilmarnock 3-0 Dundee United +21/-21 2908◉2936   Scottish Premier (2025-2026)
01/05/2026 Livingston 2-2 Aberdeen -2/+2 2894◉2918   Scottish Premier (2025-2026)
26/04/2026 Dundee United 3-0 Dundee +15/-15 2957◉2921   Scottish Premier (2025-2026)
26/04/2026 Hibernian 1-2 Heart of Midlothian -9/+9 3012◉3063   Scottish Premier (2025-2026)
26/04/2026 Rangers 2-3 Motherwell -16/+16 3109◉3026   Scottish Premier (2025-2026)
25/04/2026 Aberdeen 1-0 Kilmarnock +2/-2 2916◉2887   Scottish Premier (2025-2026)
25/04/2026 Celtic 3-1 Falkirk +3/-3 3087◉2969   Scottish Premier (2025-2026)
25/04/2026 Saint Mirren 0-2 Livingston -21/+21 2897◉2896   Scottish Premier (2025-2026)
12/04/2026 Falkirk 3-6 Rangers -18/+18 2977◉3125   Scottish Premier (2025-2026)
11/04/2026 Aberdeen 2-0 Hibernian +19/-19 2914◉3021   Scottish Premier (2025-2026)
11/04/2026 Celtic 1-0 Saint Mirren -3/+3 3067◉2934   Scottish Premier (2025-2026)
11/04/2026 Dundee United 3-2 Livingston ±0/±0 2942◉2874   Scottish Premier (2025-2026)
11/04/2026 Heart of Midlothian 3-1 Motherwell +8/-8 3054◉3010   Scottish Premier (2025-2026)
11/04/2026 Kilmarnock 2-2 Dundee -1/+1 2888◉2936   Scottish Premier (2025-2026)
05/04/2026 Dundee 1-2 Celtic -4/+4 2935◉3071   Scottish Premier (2025-2026)
05/04/2026 Livingston 2-2 Heart of Midlothian +5/-5 2874◉3046   Scottish Premier (2025-2026)
04/04/2026 Hibernian 3-0 Kilmarnock +7/-7 3039◉2889   Scottish Premier (2025-2026)
04/04/2026 Motherwell 2-3 Falkirk -13/+13 3018◉2995   Scottish Premier (2025-2026)
04/04/2026 Rangers 4-2 Dundee United +1/-1 3107◉2942   Scottish Premier (2025-2026)
04/04/2026 Saint Mirren 2-0 Aberdeen +9/-9 2931◉2895   Scottish Premier (2025-2026)
22/03/2026 Dundee United 2-0 Celtic +20/-20 2943◉3067   Scottish Premier (2025-2026)
21/03/2026 Falkirk 1-2 Saint Mirren -15/+15 2982◉2922   Scottish Premier (2025-2026)
21/03/2026 Heart of Midlothian 1-0 Dundee -3/+3 3051◉2939   Scottish Premier (2025-2026)
21/03/2026 Kilmarnock 2-0 Livingston +9/-9 2896◉2869   Scottish Premier (2025-2026)
21/03/2026 Motherwell 0-0 Hibernian -3/+3 3031◉3032   Scottish Premier (2025-2026)
21/03/2026 Rangers 4-1 Aberdeen +4/-4 3106◉2904   Scottish Premier (2025-2026)
15/03/2026 Dundee 2-2 Dundee United -4/+4 2936◉2923   Scottish Premier (2025-2026)
15/03/2026 Saint Mirren 0-1 Rangers ±0/±0 2907◉3102   Scottish Premier (2025-2026)
14/03/2026 Aberdeen 1-1 Falkirk +1/-1 2908◉2996   Scottish Premier (2025-2026)
14/03/2026 Celtic 3-1 Motherwell +7/-7 3087◉3034   Scottish Premier (2025-2026)
14/03/2026 Hibernian 0-0 Livingston -9/+9 3029◉2879   Scottish Premier (2025-2026)
14/03/2026 Kilmarnock 1-0 Heart of Midlothian +13/-13 2887◉3053   Scottish Premier (2025-2026)
07/03/2026 Dundee 2-1 Motherwell +9/-9 2940◉3041   Scottish Premier (2025-2026)
04/03/2026 Aberdeen 1-2 Celtic -3/+3 2931◉3076   Scottish Premier (2025-2026)
03/03/2026 Dundee United 2-1 Saint Mirren +3/-3 2918◉2907   Scottish Premier (2025-2026)
01/03/2026 Rangers 2-2 Celtic -5/+5 3105◉3072   Scottish Premier (2025-2026)
28/02/2026 Dundee 3-3 Hibernian +2/-2 2931◉3038   Scottish Premier (2025-2026)
28/02/2026 Falkirk 5-1 Kilmarnock +13/-13 2998◉2874   Scottish Premier (2025-2026)
28/02/2026 Heart of Midlothian 1-0 Aberdeen -3/+3 3066◉2934   Scottish Premier (2025-2026)
28/02/2026 Livingston 1-1 Saint Mirren -1/+1 2870◉2910   Scottish Premier (2025-2026)
28/02/2026 Motherwell 2-0 Dundee United +3/-3 3051◉2916   Scottish Premier (2025-2026)
24/02/2026 Dundee United 0-0 Aberdeen -3/+3 2918◉2931   Scottish Premier (2025-2026)
22/02/2026 Celtic 1-2 Hibernian -12/+12 3049◉3040   Scottish Premier (2025-2026)
22/02/2026 Livingston 2-2 Rangers +7/-7 2871◉3110   Scottish Premier (2025-2026)
21/02/2026 Aberdeen 2-3 Dundee -12/+12 2928◉2929   Scottish Premier (2025-2026)
21/02/2026 Dundee United 1-1 Kilmarnock -5/+5 2921◉2888   Scottish Premier (2025-2026)
21/02/2026 Heart of Midlothian 1-0 Falkirk -1/+1 3070◉2985   Scottish Premier (2025-2026)
21/02/2026 Saint Mirren 0-5 Motherwell -31/+31 2908◉3048   Scottish Premier (2025-2026)
15/02/2026 Kilmarnock 2-3 Celtic ±0/±0 2883◉3077   Scottish Premier (2025-2026)
15/02/2026 Motherwell 2-0 Aberdeen +4/-4 3034◉2923   Scottish Premier (2025-2026)
15/02/2026 Rangers 4-2 Heart of Midlothian +8/-8 3117◉3071   Scottish Premier (2025-2026)
14/02/2026 Dundee 2-2 Livingston -6/+6 2917◉2864   Scottish Premier (2025-2026)
14/02/2026 Falkirk 2-3 Dundee United -14/+14 2983◉2932   Scottish Premier (2025-2026)
14/02/2026 Hibernian 2-0 Saint Mirren +5/-5 3028◉2939   Scottish Premier (2025-2026)
11/02/2026 Celtic 2-1 Livingston -6/+6 3076◉2858   Scottish Premier (2025-2026)
11/02/2026 Falkirk 1-0 Dundee -1/+1 2998◉2923   Scottish Premier (2025-2026)
11/02/2026 Kilmarnock 4-3 Saint Mirren +7/-7 2883◉2944   Scottish Premier (2025-2026)
11/02/2026 Motherwell 1-1 Rangers ±0/±0 3031◉3110   Scottish Premier (2025-2026)
10/02/2026 Heart of Midlothian 1-0 Hibernian ±0/±0 3079◉3023   Scottish Premier (2025-2026)
04/02/2026 Hibernian 3-2 Dundee United -2/+2 3023◉2918   Scottish Premier (2025-2026)
04/02/2026 Livingston 1-2 Falkirk -3/+3 2852◉2993   Scottish Premier (2025-2026)
04/02/2026 Rangers 5-1 Kilmarnock +7/-7 3103◉2876   Scottish Premier (2025-2026)
03/02/2026 Saint Mirren 1-0 Heart of Midlothian +11/-11 2948◉3079   Scottish Premier (2025-2026)
01/02/2026 Celtic 2-0 Falkirk +5/-5 3087◉2990   Scottish Premier (2025-2026)
01/02/2026 Hibernian 0-0 Rangers ±0/±0 3025◉3096   Scottish Premier (2025-2026)
31/01/2026 Dundee United 0-3 Heart of Midlothian -16/+16 2916◉3090   Scottish Premier (2025-2026)
31/01/2026 Kilmarnock 3-0 Aberdeen +22/-22 2883◉2927   Scottish Premier (2025-2026)
31/01/2026 Livingston 0-2 Motherwell -9/+9 2855◉3030   Scottish Premier (2025-2026)
31/01/2026 Saint Mirren 0-0 Dundee -4/+4 2937◉2918   Scottish Premier (2025-2026)
25/01/2026 Heart of Midlothian 2-2 Celtic -3/+3 3074◉3082   Scottish Premier (2025-2026)
25/01/2026 Rangers 3-0 Dundee +5/-5 3106◉2914   Scottish Premier (2025-2026)
24/01/2026 Aberdeen 6-2 Livingston +17/-17 2949◉2864   Scottish Premier (2025-2026)
24/01/2026 Falkirk 4-1 Hibernian +21/-21 2994◉3025   Scottish Premier (2025-2026)
24/01/2026 Motherwell 4-0 Kilmarnock +11/-11 3021◉2861   Scottish Premier (2025-2026)
20/01/2026 Livingston 1-1 Saint Mirren ±0/±0 2881◉2941   Scottish Premier (2025-2026)
14/01/2026 Falkirk 0-1 Celtic -5/+5 2966◉3080   Scottish Premier (2025-2026)
14/01/2026 Heart of Midlothian 2-0 Saint Mirren +2/-2 3085◉2940   Scottish Premier (2025-2026)
11/01/2026 Aberdeen 0-2 Rangers -9/+9 2934◉3100   Scottish Premier (2025-2026)
11/01/2026 Dundee 0-1 Heart of Midlothian -1/+1 2909◉3082   Scottish Premier (2025-2026)
10/01/2026 Celtic 4-0 Dundee United +12/-12 3075◉2926   Scottish Premier (2025-2026)
10/01/2026 Hibernian 1-1 Motherwell -5/+5 3061◉3018   Scottish Premier (2025-2026)
10/01/2026 Livingston 1-1 Kilmarnock -3/+3 2882◉2880   Scottish Premier (2025-2026)
10/01/2026 Saint Mirren 0-2 Falkirk -19/+19 2942◉2971   Scottish Premier (2025-2026)
06/01/2026 Rangers 2-0 Aberdeen +2/-2 3091◉2944   Scottish Premier (2025-2026)
03/01/2026 Celtic 1-3 Rangers -19/+19 3063◉3089   Scottish Premier (2025-2026)
03/01/2026 Dundee United 0-1 Dundee -13/+13 2938◉2911   Scottish Premier (2025-2026)
03/01/2026 Falkirk 1-0 Aberdeen +3/-3 2951◉2946   Scottish Premier (2025-2026)
03/01/2026 Heart of Midlothian 1-0 Livingston -6/+6 3081◉2885   Scottish Premier (2025-2026)
03/01/2026 Kilmarnock 1-3 Hibernian -8/+8 2877◉3066   Scottish Premier (2025-2026)
03/01/2026 Motherwell 2-0 Saint Mirren +8/-8 3013◉2961   Scottish Premier (2025-2026)
30/12/2025 Dundee 2-1 Kilmarnock +3/-3 2898◉2885   Scottish Premier (2025-2026)
30/12/2025 Hibernian 2-0 Aberdeen +4/-4 3059◉2949   Scottish Premier (2025-2026)
30/12/2025 Livingston 1-3 Dundee United -16/+16 2879◉2951   Scottish Premier (2025-2026)
30/12/2025 Motherwell 2-0 Celtic +17/-17 3005◉3083   Scottish Premier (2025-2026)
30/12/2025 Rangers 2-1 Saint Mirren -2/+2 3069◉2969   Scottish Premier (2025-2026)
27/12/2025 Aberdeen 1-1 Dundee United -4/+4 2953◉2935   Scottish Premier (2025-2026)
27/12/2025 Dundee 1-0 Falkirk +6/-6 2895◉2948   Scottish Premier (2025-2026)
27/12/2025 Hibernian 3-2 Heart of Midlothian +5/-5 3055◉3087   Scottish Premier (2025-2026)
27/12/2025 Livingston 2-4 Celtic -7/+7 2895◉3100   Scottish Premier (2025-2026)
27/12/2025 Rangers 1-0 Motherwell -1/+1 3071◉2988   Scottish Premier (2025-2026)
27/12/2025 Saint Mirren 0-0 Kilmarnock -7/+7 2967◉2887   Scottish Premier (2025-2026)
21/12/2025 Celtic 3-1 Aberdeen +2/-2 3093◉2957   Scottish Premier (2025-2026)
21/12/2025 Heart of Midlothian 2-1 Rangers +2/-2 3092◉3073   Scottish Premier (2025-2026)
20/12/2025 Dundee United 1-1 Hibernian +2/-2 2931◉3049   Scottish Premier (2025-2026)
20/12/2025 Kilmarnock 0-1 Falkirk -7/+7 2881◉2955   Scottish Premier (2025-2026)
20/12/2025 Motherwell 1-0 Dundee -2/+2 2987◉2889   Scottish Premier (2025-2026)
20/12/2025 Saint Mirren 1-0 Livingston -1/+1 2974◉2902   Scottish Premier (2025-2026)
17/12/2025 Dundee United 2-1 Celtic +13/-13 2929◉3091   Scottish Premier (2025-2026)
15/12/2025 Rangers 1-0 Hibernian +2/-2 3075◉3052   Scottish Premier (2025-2026)
14/12/2025 Aberdeen 2-1 Kilmarnock -1/+1 2962◉2888   Scottish Premier (2025-2026)
13/12/2025 Dundee United 0-0 Motherwell ±0/±0 2916◉2989   Scottish Premier (2025-2026)
13/12/2025 Falkirk 0-2 Heart of Midlothian -11/+11 2948◉3090   Scottish Premier (2025-2026)
13/12/2025 Livingston 2-2 Dundee -4/+4 2901◉2887   Scottish Premier (2025-2026)
07/12/2025 Celtic 1-2 Heart of Midlothian -14/+14 3132◉3079   Scottish Premier (2025-2026)
06/12/2025 Dundee 1-3 Aberdeen -15/+15 2883◉2964   Scottish Premier (2025-2026)
06/12/2025 Hibernian 3-0 Falkirk +11/-11 3054◉2959   Scottish Premier (2025-2026)
06/12/2025 Kilmarnock 0-3 Rangers -15/+15 2887◉3073   Scottish Premier (2025-2026)
06/12/2025 Motherwell 3-0 Livingston +12/-12 2989◉2905   Scottish Premier (2025-2026)
06/12/2025 Saint Mirren 2-0 Dundee United +9/-9 2949◉2916   Scottish Premier (2025-2026)
03/12/2025 Aberdeen 3-3 Saint Mirren -4/+4 2949◉2941   Scottish Premier (2025-2026)
03/12/2025 Celtic 1-0 Dundee -7/+7 3147◉2898   Scottish Premier (2025-2026)
03/12/2025 Dundee United 2-2 Rangers +3/-3 2924◉3058   Scottish Premier (2025-2026)
03/12/2025 Falkirk 0-0 Motherwell -3/+3 2969◉2977   Scottish Premier (2025-2026)
03/12/2025 Heart of Midlothian 1-1 Kilmarnock -9/+9 3064◉2902   Scottish Premier (2025-2026)
30/11/2025 Hibernian 1-2 Celtic -5/+5 3043◉3154   Scottish Premier (2025-2026)
30/11/2025 Livingston 0-1 Aberdeen -10/+10 2917◉2952   Scottish Premier (2025-2026)
30/11/2025 Rangers 0-0 Falkirk -7/+7 3061◉2972   Scottish Premier (2025-2026)
29/11/2025 Dundee 3-1 Saint Mirren +14/-14 2891◉2937   Scottish Premier (2025-2026)
29/11/2025 Kilmarnock 1-1 Dundee United -2/+2 2893◉2921   Scottish Premier (2025-2026)
29/11/2025 Motherwell 0-0 Heart of Midlothian +1/-1 2975◉3074   Scottish Premier (2025-2026)
25/11/2025 Motherwell 2-0 Hibernian +17/-17 2973◉3048   Scottish Premier (2025-2026)
23/11/2025 Aberdeen 1-0 Heart of Midlothian +11/-11 2943◉3075   Scottish Premier (2025-2026)
22/11/2025 Dundee United 0-3 Falkirk -27/+27 2919◉2965   Scottish Premier (2025-2026)
22/11/2025 Hibernian 2-0 Dundee ±0/±0 3065◉2877   Scottish Premier (2025-2026)
22/11/2025 Kilmarnock 1-3 Motherwell -17/+17 2895◉2957   Scottish Premier (2025-2026)
22/11/2025 Rangers 2-1 Livingston -4/+4 3068◉2926   Scottish Premier (2025-2026)
22/11/2025 Saint Mirren 0-1 Celtic -1/+1 2952◉3134   Scottish Premier (2025-2026)
09/11/2025 Aberdeen 1-1 Motherwell -3/+3 2932◉2940   Scottish Premier (2025-2026)
09/11/2025 Celtic 4-0 Kilmarnock +7/-7 3133◉2911   Scottish Premier (2025-2026)
09/11/2025 Dundee 0-3 Rangers -14/+14 2877◉3072   Scottish Premier (2025-2026)
09/11/2025 Heart of Midlothian 1-1 Dundee United -9/+9 3086◉2946   Scottish Premier (2025-2026)
08/11/2025 Falkirk 1-1 Livingston -4/+4 2939◉2923   Scottish Premier (2025-2026)
08/11/2025 Saint Mirren 0-3 Hibernian -21/+21 2952◉3065   Scottish Premier (2025-2026)
01/11/2025 Falkirk 3-1 Kilmarnock +9/-9 2943◉2918   Scottish Premier (2025-2026)
01/11/2025 Heart of Midlothian 4-0 Dundee +8/-8 3095◉2891   Scottish Premier (2025-2026)
01/11/2025 Livingston 2-2 Hibernian +3/-3 2919◉3043   Scottish Premier (2025-2026)
29/10/2025 Celtic 4-0 Falkirk +8/-8 3130◉2933   Scottish Premier (2025-2026)
29/10/2025 Hibernian 0-1 Rangers -11/+11 3046◉3066   Scottish Premier (2025-2026)
29/10/2025 Kilmarnock 0-1 Aberdeen -11/+11 2928◉2935   Scottish Premier (2025-2026)
29/10/2025 Motherwell 2-0 Dundee United +10/-10 2958◉2938   Scottish Premier (2025-2026)
29/10/2025 Saint Mirren 2-2 Heart of Midlothian +3/-3 2952◉3087   Scottish Premier (2025-2026)
26/10/2025 Aberdeen 1-2 Hibernian -4/+4 2924◉3057   Scottish Premier (2025-2026)
26/10/2025 Heart of Midlothian 3-1 Celtic +13/-13 3090◉3121   Scottish Premier (2025-2026)
26/10/2025 Rangers 3-1 Kilmarnock +4/-4 3055◉2939   Scottish Premier (2025-2026)
25/10/2025 Dundee United 3-1 Saint Mirren +11/-11 2947◉2949   Scottish Premier (2025-2026)
25/10/2025 Falkirk 2-1 Dundee +1/-1 2942◉2899   Scottish Premier (2025-2026)
25/10/2025 Livingston 1-2 Motherwell -10/+10 2916◉2949   Scottish Premier (2025-2026)
19/10/2025 Dundee 2-0 Celtic +26/-26 2900◉3126   Scottish Premier (2025-2026)
18/10/2025 Hibernian 4-0 Livingston +13/-13 3053◉2926   Scottish Premier (2025-2026)
18/10/2025 Kilmarnock 0-3 Heart of Midlothian -19/+19 2943◉3076   Scottish Premier (2025-2026)
18/10/2025 Motherwell 1-2 Falkirk -12/+12 2939◉2941   Scottish Premier (2025-2026)
18/10/2025 Rangers 2-2 Dundee United -8/+8 3060◉2936   Scottish Premier (2025-2026)
18/10/2025 Saint Mirren 0-1 Aberdeen -13/+13 2960◉2934   Scottish Premier (2025-2026)
05/10/2025 Aberdeen 4-0 Dundee +20/-20 2921◉2873   Scottish Premier (2025-2026)
05/10/2025 Celtic 3-2 Motherwell -6/+6 3152◉2950   Scottish Premier (2025-2026)
05/10/2025 Falkirk 1-1 Rangers +3/-3 2929◉3068   Scottish Premier (2025-2026)
04/10/2025 Dundee United 1-1 Livingston -3/+3 2928◉2939   Scottish Premier (2025-2026)
04/10/2025 Heart of Midlothian 1-0 Hibernian +2/-2 3057◉3040   Scottish Premier (2025-2026)
04/10/2025 Kilmarnock 2-0 Saint Mirren +12/-12 2962◉2973   Scottish Premier (2025-2026)
28/09/2025 Livingston 1-2 Rangers -4/+4 2936◉3067   Scottish Premier (2025-2026)
